> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.serped.net/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# What add-on credits packages are available for purchase?

The following add-on credits packages are available for purchase as of 1st of July 2023:

| **Tool** | **No. of credits**  | **Price (per mth)** | **Tool** | **No. of credits**  | **Price (per mth)** |
| --- | --- | --- |
|  Aged Domain Finder | 300 | $7.50 | Backlinks Explorer | 25 | $15.00 |
|  Aged Domain Finder | 500 | $12.50 | Backlinks Explorer | 50 | $30.00 |
|  Aged Domain Finder | 1000 | $25.00 | Backlinks Explorer | 100 | $49.80 |
| --- | --- | --- | Backlinks Explorer | 200 | $80.40 |
|  |  |  |
| Domain Hacker  | 100 | $6.00 | Exact Match Domains |100 | $18.00 |
| Domain Hacker  | 500 | $30.00 | Exact Match Domains |  500 | $90.00 |
| Domain Hacker  | 800 | $48.00 | Exact Match Domains |  800 | $144.00 |
|  |  |  |
| Expired Scraper | 20 | $10.00 | Instant Check | 5,000 | $15.00 |
| Expired Scraper | 60 | $30.00 | Instant Check | 10,000 | $24.90 |
| Expired Scraper | 100 | $45.00 | --- | --- | --- |
|  |  | |
| Keyword Analyzer | 50 | $10.00 | Mobile Prospector| 50 | $10.00 |
| Keyword Analyzer | 250 | $30.00 | Mobile Prospector | 150 | $27.00 |
| Keyword Analyzer | 500 | $50.00 | Mobile Prospector | 250 | $40.00 |
|  |  |  |
| Rank Tracker | 1,000 | $10.00 | --- | --- | --- |
| Rank Tracker | 2,500 | $20.00 | Site Explorer | 20 | $10.00 |
| Rank Tracker | 5,000 | $40.00 | Site Explorer | 100 | $45.00 |
| Rank Tracker | 10,000 | $70.00 | Site Explorer | 200 | $75.00 |
| Rank Tracker | 20,000 | $100.00 | --- | --- | --- |
|  |  |  |
| Top Expiring Domains| 300 | $7.50 | Ultimate Research | 50 | $9.00|
| Top Expiring Domains | 500 | $12.50 | Ultimate Research | 100 | $17.10 |
| Top Expiring Domains | 1,000 | $25.00 | Ultimate Research| 200 | $28.80 |
|  |  |  |
| What Ranks Where | 100 | $6.00 | YouTube Tracker | 100| $8.00|
| What Ranks Where | 500 | $30.00 | YouTube Tracker | 500 | $32.00 |
| What Ranks Where | 800 | $48.00 | YouTube Tracker| 2,000 | $80.00 |
|  |  |  |
| Site Manager, Uptime Monitor & Web Analytics | 20 | $10.00 |
| Site Manager, Uptime Monitor & Web Analytics | 100 | $50.00 |
| Site Manager, Uptime Monitor & Web Analytics | 200 | $75.00 |

To purchase an add-on credits package:

1. Click on your profile picture at the top right of the dashboard and select "Subscriptions".


![](https://storage.crisp.chat/users/helpdesk/website/68f0585940ca7400/credits-package-1_1236mdl.png)

2. Click on "Manage Subscription".


![](https://storage.crisp.chat/users/helpdesk/website/68f0585940ca7400/credits-package-2_1g0zl1o.png)

3. Select "Purchase Credits".


![](https://storage.crisp.chat/users/helpdesk/website/68f0585940ca7400/credits-package3_zba72p.png)

4. Select the tool and credits package that you would like to purchase and you will be taken to our payment processor to complete the purchase.


![](https://storage.crisp.chat/users/helpdesk/website/68f0585940ca7400/credits-package4_16jr92v.png)